Wind speed converter
Drone makers quote m/s, forecasts use km/h or mph, aviation uses knots. Convert in one go.
Beaufort scale
Drone makers often quote a “Level” for wind resistance; that is the Beaufort force. A Level 5 rating means the drone is designed for winds up to 10.7 m/s, the top of force 5.
| Force | Name | m/s | km/h | mph | knots |
|---|---|---|---|---|---|
| 0 | Calm | 0.0–0.2 | 0–1 | 0–0 | 0–0 |
| 1 | Light air | 0.3–1.5 | 1–5 | 1–3 | 1–3 |
| 2 | Light breeze | 1.6–3.3 | 6–12 | 4–7 | 3–6 |
| 3 | Gentle breeze | 3.4–5.4 | 12–19 | 8–12 | 7–10 |
| 4 | Moderate breeze | 5.5–7.9 | 20–28 | 12–18 | 11–15 |
| 5 | Fresh breeze | 8.0–10.7 | 29–39 | 18–24 | 16–21 |
| 6 | Strong breeze | 10.8–13.8 | 39–50 | 24–31 | 21–27 |
| 7 | Near gale | 13.9–17.1 | 50–62 | 31–38 | 27–33 |
| 8 | Gale | 17.2–20.7 | 62–75 | 38–46 | 33–40 |
| 9 | Strong gale | 20.8–24.4 | 75–88 | 47–55 | 40–47 |
| 10 | Storm | 24.5–28.4 | 88–102 | 55–64 | 48–55 |
| 11 | Violent storm | 28.5–32.6 | 103–117 | 64–73 | 55–63 |
| 12 | Hurricane force | 32.7+ | 118+ | 73+ | 64+ |
Ranges follow the WMO/Met Office Beaufort scale. See the Beaufort scale for drone pilots.
FAQ
How do I convert m/s to mph?
Multiply by 2.237. 10 m/s is 22.4 mph.
How do I convert km/h to m/s?
Divide by 3.6. 36 km/h is 10 m/s.
What is Level 5 wind resistance in mph?
Up to 10.7 m/s, which is 24 mph, 39 km/h or 21 knots.